TREE FOR LIFE:
Breathing Life Back into Ghana, Together
Our land is precious, but it’s facing serious threats from deforestation and degradation. The Tree for Life Initiative is our national commitment to restore Ghana’s beautiful landscapes, ensure clean water, and build a sustainable future for every community. We aim to plant over 12 million seedlings and restore over 12,000 hectares. Join us, and let’s make Ghana green again.
Our Shared Land is Calling for Help
Do you see it too? The once-lush forests are shrinking. “Our rivers aren’t clean like they used to be,” and the soil that feeds us is tired.
This isn’t just about trees; it’s about our health, our livelihoods, and the legacy “we’re leaving for our children.”
The effects of environmental damage, especially from illegal mining and deforestation, are an “existential threat” we cannot ignore.

The Tree for Life Initiative: Our Plan to Heal and Harness Our Environment
But there is hope, and there is a powerful plan. The Tree for Life Reforestation Initiative is a nationwide effort, spearheaded by Ghanaians for Ghanaians. We are actively working to turn heavily degraded areas, including mining sites and depleted forests, back into thriving, ecologically functional landscapes. We’re not just planting trees; we’re cultivating a movement to ensure “sustainable forest management, conservation and reforestation” for generations to come. “I want to be part of restoring Ghana’s natural beauty,” and this initiative is how we do it together.
A key part of our strategy is the Modified Taungya System (MTS). In simple terms, it allows farmers to grow crops while tending to young trees, providing food and income, and directly involves local communities in seedling production.
Our Planting Itinerary
Week 10313_fdfdc1-bc> | Date(s) 10313_89ed0c-0c> | Participating Group / Focus 10313_8e7248-c4> |
---|---|---|
WEEK 1 10313_de3796-fe> | 10TH JUNE 10313_b7252d-67> | PRESIDENT 10313_e40b8e-64> |
WEEK 1 10313_7e4bcf-2b> | 11TH – 13TH JUNE 10313_1b1ac3-fe> | TRADITIONAL AUTHORITIES, EXECUTIVE & DIPLOMATIC CORPS 10313_df5b69-e5> |
WEEK 2 10313_9ba871-93> | 16TH – 20TH JUNE 10313_6b7a06-2b> | PARLIAMENTARIANS & JUDICIARY 10313_c7f9be-e5> |
WEEK 3 10313_8c0f97-28> | 23RD -27TH JUNE 10313_542088-6c> | CORPORATE GHANA 10313_75a3af-71> |
WEEK 4 10313_645103-d6> | 30TH JUNE – 4TH JULY 10313_e17d3d-ed> | RELIGIOUS BODIES 10313_a45ef3-a7> |
WEEK 5 10313_a86eea-67> | 7TH – 11TH JULY 10313_25e703-87> | SECURITY AGENCIES & MILITARY 10313_d52632-e5> |
WEEK 6 10313_c884db-a6> | 14TH – 18TH JULY 10313_32206a-4f> | EDUCATIONAL INSTITUTIONS, CSOs & NGOs 10313_31322a-8c> |
WEEK 7 10313_e4b30a-92> | 21ST – 25TH JULY 10313_3a6e0d-6a> | OTHER GOVERNMENT AGENCIES 10313_343de5-84> |
WEEK 8 10313_16b454-60> | 28TH JULY – 1ST AUGUST 10313_bc575f-c1> | MEDIA 10313_f5d2ca-a7> |
NB: For the Forestry Commission, planting will be from June to the end of September.